| Management number | 225006146 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 225006146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860006956844 |
|---|---|
| ASIN | B096PQ248G |
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Mobisyn |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Stay Active Healthcare |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free, Keto Friendly |
| Special Ingredients | Astaxanthin, Choline, Krill Oil |
| Allergen Information | Gluten Free, Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Choline |
| Manufacturer Part Number | MKO60 |
| Specific Uses For Product | Improved Overall Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form