| Management number | 229799954 | Release Date | 2026/05/31 | List Price | US$42.42 | Model Number | 229799954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 6-Ply |
|---|---|
| UPC | 641126362711 |
| ASIN | B009W1ZKU8 |
| Size | 275/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Accelera |
| Load Index | 105.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Accelera |
| Model Number | PHI 2 |
| Speed Rating | Y |
| Item Diameter | 27.7 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 27.7 Inches |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 1200023139 |
| OEM Equivalent Part Number | 1200023139 |
| Manufacturer Warranty Description | Mileage warranty |
| Global Trade Identification Number | 00641126362711, 08997020613001 |
| Vehicle Tire ISO Metric Size Description | 275/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form