| Management number | 230275241 | Release Date | 2026/06/18 | List Price | US$70.40 | Model Number | 230275241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Laptop E14 is designed to help you be productive all day, even when you?re on the move. This compact and lightweight 14-inch laptop is powered by the latest Intel processor and provides 4GB RAM and 64GB eMMC flash storage. And with Windows 10 in S mode pre-installed, it?s the best laptop for people on the go. This item was manufactured in 2020.
Intel Celeron N4000 Processor (4M Cache, up to 2.6 GHz)
1-year Microsoft Office 365 Personal subscription included
Windows 10 Home in S mode (upgradeable to Windows 10 Home)
14.0'' HD (1366x768), matte display with ASUS NanoEdge Bezel
Thin and lightweight design: 0.7mm thin and 2.87 lbs light
64GB eMMC flash storage and 4GB DDR4 RAM for fast boot time and application performance; Ergonomic chiclet keyboard
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel |
| OS | Windows 10 S Mode, Windows 10 |
| RAM memory | DDR4 |
| Screen size | 14 in |
| HD capacity | 64 GB |
| Graphic card | Integrated |
| Battery life | 10 h |
| Laptop type | PC Laptops |
| Rec. use | School |
| Resolution | 1366 x 768 |
| Display | IPS LCD |
| Core count | 4 |
| Proc. speed | 2.6 GHz |
| Color | Gray |
| Color category | Gray |
| Weight | 2.87 lbs |
| Refresh rate | 60 Hz |
| Max RAM | 4 GB |
| Manufacturer | Asus |
| Model name | ASUS Laptop L406 |
| Model | L406MA-WH02 |
| Data storage | 64 GB |
| Solid state drive capacity | 64 GB |
| Included software | Office 365 |
| Features | Webcam |
| Touchscreen | N |
| Wireless | Wi-Fi, Bluetooth |
| Inputs/Outputs | 1 x COMBO audio jack, 2 x Type-A USB 3.0 (USB 3.1 Gen 1), 1 x HDMI 1.4 and 1 x micro SD card |
| Size descriptor | Thin |
| Height | Dimensions : 12.8 X 0.7 X 8.9 In |
| Built-in camera information | VGAWebcam |
| Mem card type | Micro SD |
| Edition year | 2020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form