| Management number | 226763171 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 226763171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571944924 |
|---|---|
| ASIN | B01LYOSTE6 |
| Flavor | Mixed Fruit |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Item Dimensions | 2.6 x 2.6 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage Chewable RP Multivitamin - For Bariatric Surgery Patients - With Iron, Copper, Vitamin C, A, Zinc & More - 100% DV of 18 Nutrients |
| Specific Uses For Product | Chewable RP Multivitamin - For Bariatric Surgery Patients - With Iron, Copper, Vitamin C, A, Zinc & More - 100% DV of 18 Nutrients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form