| Management number | 220147042 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 220147042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Bands | 1 |
|---|---|
| Shape | Rectangular, Square |
| Theme | Elegance |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Gold |
| Band Width | 24 Millimeters |
| Brand Name | BERNY |
| Clasp Type | Deployment Clasp |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | 2166M-YE |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 7.05 Ounces |
| Closure Type | Buckle |
| Manufacturer | BERNY |
| Model Number | 2166M-YE |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2166M-YE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form