| Management number | 228216320 | Release Date | 2026/05/31 | List Price | US$39.98 | Model Number | 228216320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190340570308 |
|---|---|
| ASIN | B07L5P9FQY |
| Brand | Brooks |
| Color | Black/Primer/Black |
| Theme | safety, style, support, walking |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addiction Walker Suede |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Addiction Walker Suede |
| Unit Count | 1 Count |
| Item Weight | 13.1 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brooks |
| Style Number | 110319 1D 083 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Fabric |
| Insole Material | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Cushioning,Slip-resistant |
| Insole Cushioning | Foam (BioMoGo DNA) |
| Subject Character | Occupational professional |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1103191D083.090 |
| Specific Uses For Product | Sports, Walking, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form