| Management number | 224795486 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 224795486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D7Q748LJ |
|---|---|
| Size | 20 Inch Outdoor |
| Color | Yellow |
| Speed | 5400 Cubic Feet Per Minute |
| Style | 20 Inch Outdoor |
| Voltage | 120 Volts (AC) |
| Wattage | 125 watts |
| Material | Metal |
| Room Type | Garage, Industrial, Patios, Residential, Warehouse |
| Brand Name | CCGIRU |
| Model Name | Wall Mounted Fans |
| Unit Count | 1.0 Count |
| Finish Type | Painted or Powder Coated (Yellow) |
| Item Weight | 9 Kilograms |
| Noise Level | 64 Decibels |
| Reusability | [Medium] |
| Switch Type | Pull Chain |
| Model Number | SFE-500W-A |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Control Method | Touch |
| Item Type Name | Wall Mounted Fans |
| Collection Name | Industrial Fans |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, IP44 Waterproof |
| Air Flow Capacity | 5400 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Specification Met | UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Fan Head, Screw Accessories |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 7"D x 23"W x 24"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form