| Management number | 222763181 | Release Date | 2026/05/04 | List Price | US$8.00 | Model Number | 222763181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Compact |
|---|---|
| Color | 6000K Cold White |
| Room Type | motion sensor outdoor lights |
| Brand Name | Forlivese |
| Brightness | 600 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Motion Sensor Solar Light |
| Light Source | LED |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Clip/Wall Bracket/Screw/Adhesive Tape |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Clip/Screw/Bracket/Adhesive |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | adhesive tape×4, bracket×2, clips×2, screw×4, solar motion light×2 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 72 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Fence, Deck, Backyard, Garage, Gutter, Garden, Lawn, Patio, Pond |
| Recommended Uses For Product | Emergency Light, Security |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Easy to Install, Energy Efficient-Solar Powered, Lightweight, Portable, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form