| Management number | 220920642 | Release Date | 2026/05/03 | List Price | US$17.18 | Model Number | 220920642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840056944015 |
|---|---|
| Color | Black |
| Theme | Halloween |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Brand Name | Coal |
| Sport Type | Climbing, Cycling, Hiking, Skiing, Snowboarding |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | Polyester Blend |
| Item Weight | 0.2 Pounds |
| Manufacturer | Coal |
| Style Number | 2202885-BLK-OSFM |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Casual Outings, Sports Activities |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 6.75 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2202885-BLACK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor winter activities |
| Global Trade Identification Number | 00840056944015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form