| Management number | 228253273 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228253273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626580869 |
|---|---|
| ASIN | B0F9GMFXQM |
| Color | Mulled Basil |
| Theme | Nature |
| Pattern | MULLED BASIL |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Dakine |
| Style Name | Coastline Trucker |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.2 ounces |
| Manufacturer | DAKINE |
| Style Number | 10004203 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | 43% polyester, 57% recycled polyester |
| Pattern Style | Wave |
| Item Type Name | Trucker Hat |
| Item Dimensions | 8.27 x 8.27 x 4.53 inches |
| Number of Items | 1 |
| Additional Features | Adjustable snapback, Mesh interior sweatband, Woven flag label on back |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Most Heads |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10004203 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form