| Management number | 220448336 | Release Date | 2026/05/03 | List Price | US$600.00 | Model Number | 220448336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810127139961 |
|---|---|
| Brand | ECO-WORTHY |
| Color | black |
| Voltage | 51.2 Volts |
| Wattage | 5000 watts |
| Model Name | L02SRNK5KUSL4800CNZH3U-1A |
| Item Weight | 130 Pounds |
| Manufacturer | ECO-WORTHY |
| Model Number | L02SRNK5KUSL4800CNZH3U-1A |
| Output Power | 5000 Watts |
| Power Source | Solar Powered |
| Input Voltage | 120 Volts (AC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Home, Household appliances, Hurricane, Storm |
| Battery Capacity | 100 Amp Hours |
| Warranty Description | Battery 10 Year Manufacturer, Inverter 1 Year Manufacturer |
| Peak Output Power Watts | 5000 |
| Energy Specifications Met | UL STD 1973, UL 9540A |
| Item Dimensions L x W x H | 20.55"L x 17.13"W x 5.63"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form