| Management number | 231513438 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231513438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're relaxing by the pool, exploring a resort, or enjoying a night out, our women's Lucky Flip Flop offers both beauty and versatility. The elegant rhinestone circle detail adds a touch of glamour to our most beloved flip flop style. A bestseller for years, we've revived this classic for your enjoyment.
| UPC | 886782193716 |
|---|---|
| ASIN | B0CD2W3KDJ |
| Color | Licorice |
| Pattern | Solid |
| Occasion | Wedding |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Oka-B |
| Model Name | Lucky Flip Flop |
| Strap Type | Flat, Non-Adjustable Straps |
| Style Name | Flip Flop |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Oka-B |
| Sole Material | Rubber |
| Outer Material | Bio-based material |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Proprietary bio-based material containing 45% soy by weight, BPA, latex, rubber, and phthalate-free |
| Target Audience | Women-Adults |
| Special Features | Arch Support, Comfortable, Light, Waterproof |
| liningdescription | Cotton |
| Embellishment Feature | Rhinestone, flip flop |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 886782193716 |
| Recommended Uses For Product | Casual Wear, Beach or Poolside Activities, Formal Events |
| Manufacturer Warranty Description | 2-year quality guarantee |
| Global Trade Identification Number | 00886782193716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form