| Management number | 219502550 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219502550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608560914449 |
|---|---|
| Size | 7.78 inches x 7.78 inches |
| Color | #1 |
| Theme | Color |
| Set Name | GYBBER&MUMU Preschool Colorful Wooden Shape Puzzle (9 pieces) |
| Brand Name | GYBBER&MUMU |
| Item Shape | Rectangular |
| Unit Count | 9.0 Count |
| Item Weight | 10.24 ounces |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | GYBBER&MUMU |
| Model Number | GYBBER&MUMU |
| Material Type | Wood |
| Product Style | Classic |
| Operation Mode | Manual |
| Item Dimensions | 7.78 x 7.78 x 0.04 inches |
| Number of Items | 1 |
| Number of Pieces | 9 |
| Number of Players | 1 |
| Material Type Free | Phthalate Free, Bisphenol-A (BPA) Free, Lead Free, Latex Free, Polyvinyl Chloride (PVC) Free |
| Additional Features | Lightweight,Non Toxic |
| Included Components | 1 puzzle board and 9 wooden pieces |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Customer Package Type | Standard Packaging |
| Educational Objective | Color Recognition,Shape Recognition,Motor Skills,Hand-Eye Coordination,Imagination Development |
| Item Dimensions L x W | 7.88"L x 7.88"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | GYBBER&MUMU |
| Manufacturer Maximum Age MONTHS | 48 |
| Manufacturer Minimum Age MONTHS | 18.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form