| Management number | 223850304 | Release Date | 2026/05/09 | List Price | US$8.33 | Model Number | 223850304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712317347142 |
|---|---|
| ASIN | B07Q8JJG7T |
| Color | Warm White |
| Shape | Reflector(R) |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | LumStory |
| Brightness | 450 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Item Weight | 0.29 Kilograms |
| Light Color | Warm White |
| Manufacturer | DDM |
| Model Number | L-MR16-COB-A2 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 10 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | CE RoHS |
| Additional Features | 50w halogen equivalent, Instant On, Not Dimmable, Shatter Resistant, Shock and vibration resistant |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | L-MR16-COB-A2 |
| Specific Uses For Product | Indoor use only |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form