| Management number | 228953309 | Release Date | 2026/05/31 | List Price | US$26.24 | Model Number | 228953309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Over two decades in and around farms and barns has taught us a thing or two about the type of materials needed in our footwear to stand up to the Acidic and Alkali elements found in these environments
| UPC | 664911119635 |
|---|---|
| ASIN | B09WRGYKY9 |
| Brand | MUCK |
| Color | Brown |
| Pattern | BROWN |
| Seasons | All |
| Occasion | Party, Walking |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Chore Farm Leather Waterproof Ankle |
| Style Name | Cclp900 |
| Unit Count | 1.00 Count |
| Item Weight | 3.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | CCLP900 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Boot |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | See description |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 6 |
| liningdescription | Lining,Mesh,Leather |
| Shaft Circumference | 35 Centimeters |
| Embellishment Feature | Lace |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00664911119635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form