| Management number | 228954814 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228954814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 749874973309 |
|---|---|
| ASIN | B0D1QT3P49 |
| Color | Deep Black |
| Theme | Winter Ear Warmers Muffs |
| Impedance | 32 Ohms |
| Brand Name | MUSICOZY |
| Model Name | Curved |
| Style Name | Curved |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | MUSICOZY |
| Model Number | GH42 |
| BuiltIn Media | Bluetooth Earmuffs, Cable, Gift Bag, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | Type-C |
| Bluetooth Range | 50 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Ear Warm, For Music Players |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Car Audio Systems |
| Enclosure Material | 93% Cotton, 7% Polyester |
| Additional Features | Fast Charging, Foldable, Lightweight, Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | We Support Refund Without Return Within 60 Days And Replacement Within 90 Days. If you have any questions, please feel free to contact us via order ID. We will reply within 24 hours. |
| Age Range Description | Teen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Ear Warm, Entertainment, Music |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 14 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form