| Management number | 224871844 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 224871844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D95XCY4P |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | MY KILOMETRE |
| Model Name | 20cyc-winbibluexlnew |
| Rise Style | Ankle |
| Sport Type | Cycling |
| Style Name | Bib |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 85% polyester 15% Elastane |
| Style Number | 20CYC-WinbiblueXLnew |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 20CYC-WinbiblackL |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form