| Management number | 221016465 | Release Date | 2026/05/03 | List Price | US$43.45 | Model Number | 221016465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beautifully bold and gorgeously graphic, the Grafix collection of area rugs from Nourison is destined to deliver a transfixing touch of dramatic appeal to any room. These contemporary rugs are available in an enthralling array of color palettes and power-loomed from long-lasting and fabulously-textured polypropylene for outstanding ease and sensational style. The Moroccan diamond bead pattern of this Grafix area rug creates a dimensional op-art look that draws the eye and pulls a room together. The soft combination of grey and ivory creates a subtle yet stunning focal point for the contemporary home.
| UPC | 099446809568 |
|---|---|
| Size | 7' x 10' (Rectangular) |
| Color | Grey |
| Theme | unspecified |
| Pattern | unspecified |
| Room Type | unspecified |
| Brand Name | Nourison |
| Item Shape | Rectangular |
| Model Name | Grafix |
| Style Name | GRF37 |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 18.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Nourison |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 0.5 Inches |
| Item Type Name | Nourison Grafix Grey 2'3" x 10' Area Rug, Modern, Boho, Bed Room, Living Room, Dining Room, Kitchen, Easy Cleaning, Non Shedding, (10' Runner) |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | refer to instructions |
| Global Trade Identification Number | 00099446809568 |
| Other Special Features of the Product | Finish: Gray, Material: 100% Polypropylene Backing: Latex, Soft, neutral tones of grey and ivory in repeating geometric patterns |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form