| Management number | 221735317 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221735317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751501813131 |
|---|---|
| Color | Black |
| Rim Size | 10 Inches |
| Rim Width | 1.4 Inches |
| Brand Name | SUNQIAO |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Manufacturer | SUNQIAO |
| Material Type | Alloy Steel |
| Exterior Finish | Painted |
| Included Components | 1 x PW50 Front Rim, 1 x PW50 Rear Rim |
| Manufacturer Part Number | 90017501 |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form