| Management number | 221611121 | Release Date | 2026/05/03 | List Price | US$38.82 | Model Number | 221611121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810048732067 |
|---|---|
| Size | X-Large |
| Color | Hi Vis Lime/Blue/Black |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | Pyramex |
| Model Name | Microfoam Safety Gloves |
| Unit Count | 12.0 Count |
| Fabric Type | HPPE, Latex Elastic |
| Part Number | GL613CL |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Pyramex |
| Style Number | GL613C |
| Is Waterproof | True |
| Item Type Name | Safety Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant, Oil-resistant, Durable |
| Material Type Free | Silicone Free |
| Included Components | 12 PACK of gloves |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction, Manufacturing |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form