| Management number | 229124133 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 229124133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GG9QZTKP |
|---|---|
| Size | 5.28 inches |
| Color | Black |
| Theme | Modern |
| Room Type | Garden |
| Brand Name | HMWSMT |
| Model Name | M010B |
| Style Name | Solar Post Cap Lights |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Cool White, Neutral White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HMWSMT |
| Model Number | M010B |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Surface |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Post Light |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | M010B |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.28"L x 5.28"W x 2.44"H |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form