| Management number | 222877929 | Release Date | 2026/05/09 | List Price | US$32.02 | Model Number | 222877929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From good stock. This slim-cut docker hat from Stetson is well thought through and the wide knitted brim can be turned up. The robust wool blend from Italy has some fine cashmere content, so this high-quality hat will keep the wet and cold air out and the comfortable warmth in. Completely enclosed and lined with fleece.
| ASIN | B00FCK9MES |
|---|---|
| Color | Anthracite |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Winter,Autumn-Winter |
| Fit Type | Fitted |
| Brand Name | Stetson |
| Sport Type | Boating, Sailing |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 75% wool/20% polyamide/5% wool (cashmere) |
| Manufacturer | Stetson |
| Style Number | 8810101-32 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cashmere, Polyester, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Wide Brim, Stretchable |
| Apparel Closure Type | Fullcap |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8810101-32 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form