| Management number | 219878980 | Release Date | 2026/05/03 | List Price | US$33.49 | Model Number | 219878980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 610452473484 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | TUCAREST |
| Unit Count | 2.0 Count |
| Item Weight | 22 Pounds |
| Manufacturer | TUCAREST |
| Model Number | 2Pcs (13-19 Escape) |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Front |
| Manufacturer Part Number | K524114-113 |
| OEM Equivalent Part Number | CB85463 CB85464 SK524114 SK524113 RK623245 RK623246, CV6Z-3078C G1FZ3078A CV6Z3078G MCF2333 MCF2381, CV6Z-3079C G1FZ3079A CV6Z3079G CV6Z3079F MCF2229, K623245 K622161 CMS401108 X15CJ0486 TC7889 MCF2319, K623246 K622136 CMS401107 X15CJ0487 TC7888 MCF2334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form