| Management number | 229401020 | Release Date | 2026/05/31 | List Price | US$21.19 | Model Number | 229401020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196040197135 |
|---|---|
| ASIN | B0CS9YW1MW |
| Color | (001) Black / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Golf Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Golf Pants |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.53 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1377300 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1377300 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form