| Management number | 220918497 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220918497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Burgundy Purple |
|---|---|
| Pattern | Solid |
| Fit Type | 31.5" - Height: 5'4"-5'7" |
| Leg Style | Flared |
| Brand Name | UNISSU |
| Model Name | No Front Seam Flare Leggings<el003 |
| Rise Style | High Rise |
| Style Name | 786871 |
| Unit Count | 1.00 Count |
| Fabric Type | 74%Polyamide,26%Lycra Elastane |
| Item Weight | 261 Grams |
| Manufacturer | UNISSU |
| Style Number | EL003 |
| Material Type | Polyamide |
| Pattern Style | Solid |
| Apparel Closure Type | No Front Seam |
| Age Range Description | Adult |
| Product Care Instructions | hand or machine clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form