| Management number | 223104567 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 223104567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839702615 |
|---|---|
| ASIN | B0DNQ5DG6T |
| Color | Taupe |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 80 Gallons |
| Brand Name | YITAHOME |
| Style Name | Deck Box |
| Unit Count | 1.0 Count |
| Closure Type | Flip Top, Latch |
| Manufacturer | YITAHOME |
| Model Number | MAYIHjeBGG |
| Material Type | Resin |
| Item Type Name | 80 Gallon Deck Box |
| Storage Volume | 80 Gallons |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Weather Resistant |
| Opening Mechanism | Hinge, Latch |
| Included Components | 80 Gallon Deck Box |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MAYIHjeBGG |
| Item Dimensions L x W x H | 45.3"L x 18.4"W x 22.8"H |
| Recommended Uses For Product | Storage |
| Maximum Weight Recommendation | 485 Pounds |
| Assembly Instructions Description | The product requires assembly and can be set up in 15-30 minutes. |
| Other Special Features of the Product | Dustproof, Lockable, Weathertight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form