| Management number | 227485895 | Release Date | 2026/05/09 | List Price | US$118.00 | Model Number | 227485895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764331128474 |
|---|---|
| ASIN | B0CTTMF6KG |
| Color | Red |
| Noise | 28 Decibels |
| Voltage | 12 Volts |
| Wattage | 400 watts |
| Brand Name | YIYIBYUS |
| Efficiency | 4-star energy rated |
| Model Name | RV Air Conditioner Split |
| Form Factor | Split System |
| Item Weight | 62 Pounds |
| Refrigerant | R-134A |
| Manufacturer | YIYIBYUS |
| Model Number | YIYIBYUS |
| Power Source | Battery Powered |
| Cooling Power | 22 Kilowatts |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | RV Air Conditioner Split |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling |
| Included Components | 1* Air Conditioning Outer Machine 1* Signal Line 1* Battery Cable 1* Low-pressure Pipe 1* High-pressure Pipe All Accessories for Installation |
| Is Product Cordless | No |
| Warranty Description | Free warranty for 2 years |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 23.62"D x 17.32"W x 13.38"H |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form